Side-by-side trail comparison — distance, difficulty, elevation, and more
| Wonderland Trail | VS | Wyoming State Forest Pine Ridge Trail |
|---|---|---|
| Hard | Difficulty | Hard |
| 93 mi | Distance | 1.7 mi |
| 22,000 ft | Elevation Gain | 435 ft |
| Loop | Trail Type | Out & Back |
| Dirt | Surface | Paved |
| No | Dogs Allowed | Yes |
| June-September | Best Season | April-October |
| ★★★★★ 4.9 | Rating | ★★★★★ 4.8 |
| 5,714 | Reviews | 2,381 |
| WA | State | WY |
| Mount Rainier National Park | Park | Wyoming State Forest |
For a shorter outing, Wyoming State Forest Pine Ridge Trail at 1.7 miles is more approachable. Wonderland Trail has the higher rating at 4.9/5 with 5,714 reviews. Hiking with a dog? Only Wyoming State Forest Pine Ridge Trail allows dogs on the trail.
Ultimately, both Wonderland Trail and Wyoming State Forest Pine Ridge Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.