Side-by-side trail comparison — distance, difficulty, elevation, and more
| Summit Trail (Deschutes NF) | VS | Wave Trail (Coyote Buttes North) |
|---|---|---|
| Easy | Difficulty | Moderate |
| 1.7 mi | Distance | 6 mi |
| 844 ft | Elevation Gain | 400 ft |
| Out & Back | Trail Type | Out & Back |
| Gravel | Surface | Sandstone |
| No | Dogs Allowed | No |
| April-October | Best Season | October-April |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.9 |
| 2,369 | Reviews | 6,401 |
| OR | State | AZ |
| Deschutes NF | Park | Vermilion Cliffs |
If you prefer an easier hike, Summit Trail (Deschutes NF) (Easy) is the better choice. For a shorter outing, Summit Trail (Deschutes NF) at 1.7 miles is more approachable. Wave Trail (Coyote Buttes North) has the higher rating at 4.9/5 with 6,401 reviews.
Ultimately, both Summit Trail (Deschutes NF) and Wave Trail (Coyote Buttes North) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.