Side-by-side trail comparison — distance, difficulty, elevation, and more
| Summit Trail (Delaware State Park) | VS | Wonderland Trail |
|---|---|---|
| Hard | Difficulty | Hard |
| 10.1 mi | Distance | 93 mi |
| 2,594 ft | Elevation Gain | 22,000 ft |
| Point to Point | Trail Type | Loop |
| Dirt/Rock | Surface | Dirt |
| Yes | Dogs Allowed | No |
| April-October | Best Season | June-September |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.9 |
| 2,274 | Reviews | 5,714 |
| DE | State | WA |
| Delaware State Park | Park | Mount Rainier National Park |
For a shorter outing, Summit Trail (Delaware State Park) at 10.1 miles is more approachable. Wonderland Trail has the higher rating at 4.9/5 with 5,714 reviews. Hiking with a dog? Only Summit Trail (Delaware State Park) allows dogs on the trail.
Ultimately, both Summit Trail (Delaware State Park) and Wonderland Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.