Side-by-side trail comparison — distance, difficulty, elevation, and more
| Redwood NP Bluff Trail | VS | Wave Trail (Coyote Buttes North) |
|---|---|---|
| Easy | Difficulty | Moderate |
| 13.4 mi | Distance | 6 mi |
| 2,350 ft | Elevation Gain | 400 ft |
| Point to Point | Trail Type | Out & Back |
| Gravel | Surface | Sandstone |
| No | Dogs Allowed | No |
| April-October | Best Season | October-April |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.9 |
| 1,910 | Reviews | 6,401 |
| CA | State | AZ |
| Redwood NP | Park | Vermilion Cliffs |
If you prefer an easier hike, Redwood NP Bluff Trail (Easy) is the better choice. For a shorter outing, Wave Trail (Coyote Buttes North) at 6 miles is more approachable. Wave Trail (Coyote Buttes North) has the higher rating at 4.9/5 with 6,401 reviews.
Ultimately, both Redwood NP Bluff Trail and Wave Trail (Coyote Buttes North) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.