Side-by-side trail comparison — distance, difficulty, elevation, and more
| Old Mill Trail (Massachusetts State Park) | VS | Sunset Trail (Massachusetts State Forest) |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 13.5 mi | Distance | 10.5 mi |
| 2,808 ft | Elevation Gain | 2,259 ft |
| Point to Point | Trail Type | Out & Back |
| Dirt | Surface | Dirt |
| Yes | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.8 |
| 2,419 | Reviews | 2,947 |
| MA | State | MA |
| Massachusetts State Park | Park | Massachusetts State Forest |
For a shorter outing, Sunset Trail (Massachusetts State Forest) at 10.5 miles is more approachable. Hiking with a dog? Only Old Mill Trail (Massachusetts State Park) allows dogs on the trail.
Ultimately, both Old Mill Trail (Massachusetts State Park) and Sunset Trail (Massachusetts State Forest) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.