Side-by-side trail comparison — distance, difficulty, elevation, and more
| Mountain View Trail (Blue Ridge Parkway) | VS | Wave Trail (Coyote Buttes North) |
|---|---|---|
| Easy | Difficulty | Moderate |
| 5 mi | Distance | 6 mi |
| 1,214 ft | Elevation Gain | 400 ft |
| Point to Point | Trail Type | Out & Back |
| Dirt/Rock | Surface | Sandstone |
| No | Dogs Allowed | No |
| April-October | Best Season | October-April |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.9 |
| 1,967 | Reviews | 6,401 |
| NC | State | AZ |
| Blue Ridge Parkway | Park | Vermilion Cliffs |
If you prefer an easier hike, Mountain View Trail (Blue Ridge Parkway) (Easy) is the better choice. For a shorter outing, Mountain View Trail (Blue Ridge Parkway) at 5 miles is more approachable. Wave Trail (Coyote Buttes North) has the higher rating at 4.9/5 with 6,401 reviews.
Ultimately, both Mountain View Trail (Blue Ridge Parkway) and Wave Trail (Coyote Buttes North) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.