Side-by-side trail comparison — distance, difficulty, elevation, and more
| Mississippi State Forest Pine Ridge Trail | VS | Wonderland Trail |
|---|---|---|
| Hard | Difficulty | Hard |
| 13.7 mi | Distance | 93 mi |
| 5,186 ft | Elevation Gain | 22,000 ft |
| Out & Back | Trail Type | Loop |
| Dirt/Rock | Surface | Dirt |
| No | Dogs Allowed | No |
| April-October | Best Season | June-September |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.9 |
| 2,041 | Reviews | 5,714 |
| MS | State | WA |
| Mississippi State Forest | Park | Mount Rainier National Park |
For a shorter outing, Mississippi State Forest Pine Ridge Trail at 13.7 miles is more approachable. Wonderland Trail has the higher rating at 4.9/5 with 5,714 reviews.
Ultimately, both Mississippi State Forest Pine Ridge Trail and Wonderland Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.