Side-by-side trail comparison — distance, difficulty, elevation, and more
| Grinnell Glacier Trail | VS | Montana State Forest Summit Trail |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 10.6 mi | Distance | 14.5 mi |
| 1,600 ft | Elevation Gain | 5,512 ft |
| Out & Back | Trail Type | Point to Point |
| Dirt | Surface | Gravel |
| No | Dogs Allowed | Yes |
| June-September | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.8 |
| 10,333 | Reviews | 2,363 |
| MT | State | MT |
| Glacier National Park | Park | Montana State Forest |
For a shorter outing, Grinnell Glacier Trail at 10.6 miles is more approachable. Hiking with a dog? Only Montana State Forest Summit Trail allows dogs on the trail.
Ultimately, both Grinnell Glacier Trail and Montana State Forest Summit Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.