Side-by-side trail comparison — distance, difficulty, elevation, and more
| Fox Hollow Trail (Massachusetts State Park) | VS | Old Mill Trail (Massachusetts State Park) |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 5.5 mi | Distance | 13.5 mi |
| 304 ft | Elevation Gain | 2,808 ft |
| Out & Back | Trail Type | Point to Point |
| Dirt | Surface | Dirt |
| Yes | Dogs Allowed | Yes |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.8 |
| 2,995 | Reviews | 2,419 |
| MA | State | MA |
| Massachusetts State Park | Park | Massachusetts State Park |
For a shorter outing, Fox Hollow Trail (Massachusetts State Park) at 5.5 miles is more approachable.
Ultimately, both Fox Hollow Trail (Massachusetts State Park) and Old Mill Trail (Massachusetts State Park) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.