Side-by-side trail comparison — distance, difficulty, elevation, and more
| Falls Trail (Missouri State Park) | VS | Wave Trail (Coyote Buttes North) |
|---|---|---|
| Easy | Difficulty | Moderate |
| 2.1 mi | Distance | 6 mi |
| 774 ft | Elevation Gain | 400 ft |
| Point to Point | Trail Type | Out & Back |
| Dirt | Surface | Sandstone |
| No | Dogs Allowed | No |
| April-October | Best Season | October-April |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.9 |
| 1,779 | Reviews | 6,401 |
| MO | State | AZ |
| Missouri State Park | Park | Vermilion Cliffs |
If you prefer an easier hike, Falls Trail (Missouri State Park) (Easy) is the better choice. For a shorter outing, Falls Trail (Missouri State Park) at 2.1 miles is more approachable. Wave Trail (Coyote Buttes North) has the higher rating at 4.9/5 with 6,401 reviews.
Ultimately, both Falls Trail (Missouri State Park) and Wave Trail (Coyote Buttes North) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.