Side-by-side trail comparison — distance, difficulty, elevation, and more
| Falls Trail (Missouri State Park) | VS | Precipice Trail |
|---|---|---|
| Easy | Difficulty | Hard |
| 2.1 mi | Distance | 1.6 mi |
| 774 ft | Elevation Gain | 1,058 ft |
| Point to Point | Trail Type | Out & Back |
| Dirt | Surface | Rock/Iron Rungs |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.9 |
| 1,779 | Reviews | 14,213 |
| MO | State | ME |
| Missouri State Park | Park | Acadia National Park |
If you prefer an easier hike, Falls Trail (Missouri State Park) (Easy) is the better choice. For a shorter outing, Precipice Trail at 1.6 miles is more approachable. Precipice Trail has the higher rating at 4.9/5 with 14,213 reviews.
Ultimately, both Falls Trail (Missouri State Park) and Precipice Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.