Side-by-side trail comparison — distance, difficulty, elevation, and more
| Falls Trail (Missouri State Park) | VS | Missouri State Park Pioneer Trail |
|---|---|---|
| Easy | Difficulty | Moderate |
| 2.1 mi | Distance | 2.6 mi |
| 774 ft | Elevation Gain | 648 ft |
| Point to Point | Trail Type | Loop |
| Dirt | Surface | Dirt/Rock |
| No | Dogs Allowed | Yes |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.8 |
| 1,779 | Reviews | 2,805 |
| MO | State | MO |
| Missouri State Park | Park | Missouri State Park |
If you prefer an easier hike, Falls Trail (Missouri State Park) (Easy) is the better choice. For a shorter outing, Falls Trail (Missouri State Park) at 2.1 miles is more approachable. Hiking with a dog? Only Missouri State Park Pioneer Trail allows dogs on the trail.
Ultimately, both Falls Trail (Missouri State Park) and Missouri State Park Pioneer Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.