Side-by-side trail comparison — distance, difficulty, elevation, and more
| Cherokee NF Beaver Dam Trail | VS | Wave Trail (Coyote Buttes North) |
|---|---|---|
| Easy | Difficulty | Moderate |
| 13.1 mi | Distance | 6 mi |
| 1,884 ft | Elevation Gain | 400 ft |
| Out & Back | Trail Type | Out & Back |
| Gravel | Surface | Sandstone |
| No | Dogs Allowed | No |
| April-October | Best Season | October-April |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.9 |
| 2,491 | Reviews | 6,401 |
| TN | State | AZ |
| Cherokee NF | Park | Vermilion Cliffs |
If you prefer an easier hike, Cherokee NF Beaver Dam Trail (Easy) is the better choice. For a shorter outing, Wave Trail (Coyote Buttes North) at 6 miles is more approachable. Wave Trail (Coyote Buttes North) has the higher rating at 4.9/5 with 6,401 reviews.
Ultimately, both Cherokee NF Beaver Dam Trail and Wave Trail (Coyote Buttes North) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.