Side-by-side trail comparison — distance, difficulty, elevation, and more
| Cherokee NF Beaver Dam Trail | VS | Mountain View Trail (Blue Ridge Parkway) |
|---|---|---|
| Easy | Difficulty | Easy |
| 13.1 mi | Distance | 5 mi |
| 1,884 ft | Elevation Gain | 1,214 ft |
| Out & Back | Trail Type | Point to Point |
| Gravel | Surface | Dirt/Rock |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.8 |
| 2,491 | Reviews | 1,967 |
| TN | State | NC |
| Cherokee NF | Park | Blue Ridge Parkway |
For a shorter outing, Mountain View Trail (Blue Ridge Parkway) at 5 miles is more approachable.
Ultimately, both Cherokee NF Beaver Dam Trail and Mountain View Trail (Blue Ridge Parkway) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.