Side-by-side trail comparison — distance, difficulty, elevation, and more
| Cherokee NF Beaver Dam Trail | VS | Idaho State Park Birch Trail |
|---|---|---|
| Easy | Difficulty | Easy |
| 13.1 mi | Distance | 10.2 mi |
| 1,884 ft | Elevation Gain | 4,549 ft |
| Out & Back | Trail Type | Out & Back |
| Gravel | Surface | Gravel |
| No | Dogs Allowed | Yes |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.8 |
| 2,491 | Reviews | 2,056 |
| TN | State | ID |
| Cherokee NF | Park | Idaho State Park |
For a shorter outing, Idaho State Park Birch Trail at 10.2 miles is more approachable. Hiking with a dog? Only Idaho State Park Birch Trail allows dogs on the trail.
Ultimately, both Cherokee NF Beaver Dam Trail and Idaho State Park Birch Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.