Side-by-side trail comparison — distance, difficulty, elevation, and more
| Cherokee NF Beaver Dam Trail | VS | Falls Trail (Missouri State Park) |
|---|---|---|
| Easy | Difficulty | Easy |
| 13.1 mi | Distance | 2.1 mi |
| 1,884 ft | Elevation Gain | 774 ft |
| Out & Back | Trail Type | Point to Point |
| Gravel | Surface | Dirt |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.8 |
| 2,491 | Reviews | 1,779 |
| TN | State | MO |
| Cherokee NF | Park | Missouri State Park |
For a shorter outing, Falls Trail (Missouri State Park) at 2.1 miles is more approachable.
Ultimately, both Cherokee NF Beaver Dam Trail and Falls Trail (Missouri State Park) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.