Side-by-side trail comparison — distance, difficulty, elevation, and more
| Cherokee NF Beaver Dam Trail | VS | Deer Run Trail (District of Columbia State Park) |
|---|---|---|
| Easy | Difficulty | Easy |
| 13.1 mi | Distance | 9.3 mi |
| 1,884 ft | Elevation Gain | 2,123 ft |
| Out & Back | Trail Type | Point to Point |
| Gravel | Surface | Paved |
| No | Dogs Allowed | Yes |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.8 |
| 2,491 | Reviews | 2,775 |
| TN | State | DC |
| Cherokee NF | Park | District of Columbia State Park |
For a shorter outing, Deer Run Trail (District of Columbia State Park) at 9.3 miles is more approachable. Hiking with a dog? Only Deer Run Trail (District of Columbia State Park) allows dogs on the trail.
Ultimately, both Cherokee NF Beaver Dam Trail and Deer Run Trail (District of Columbia State Park) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.