Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Wonderland Trail |
|---|---|---|
| Moderate | Difficulty | Hard |
| 8 mi | Distance | 93 mi |
| 1,600 ft | Elevation Gain | 22,000 ft |
| Out & Back | Trail Type | Loop |
| Dirt | Surface | Dirt |
| No | Dogs Allowed | No |
| April-October | Best Season | June-September |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.9 |
| 7,628 | Reviews | 5,714 |
| TN | State | WA |
| Great Smoky Mountains | Park | Mount Rainier National Park |
If you prefer an easier hike, Charlies Bunion via Appalachian Trail (Moderate) is the better choice. For a shorter outing, Charlies Bunion via Appalachian Trail at 8 miles is more approachable. Wonderland Trail has the higher rating at 4.9/5 with 5,714 reviews.
Ultimately, both Charlies Bunion via Appalachian Trail and Wonderland Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.