Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Wave Trail (Coyote Buttes North) |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 8 mi | Distance | 6 mi |
| 1,600 ft | Elevation Gain | 400 ft |
| Out & Back | Trail Type | Out & Back |
| Dirt | Surface | Sandstone |
| No | Dogs Allowed | No |
| April-October | Best Season | October-April |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.9 |
| 7,628 | Reviews | 6,401 |
| TN | State | AZ |
| Great Smoky Mountains | Park | Vermilion Cliffs |
For a shorter outing, Wave Trail (Coyote Buttes North) at 6 miles is more approachable. Wave Trail (Coyote Buttes North) has the higher rating at 4.9/5 with 6,401 reviews.
Ultimately, both Charlies Bunion via Appalachian Trail and Wave Trail (Coyote Buttes North) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.