Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Old Mill Trail (Massachusetts State Park) |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 8 mi | Distance | 13.5 mi |
| 1,600 ft | Elevation Gain | 2,808 ft |
| Out & Back | Trail Type | Point to Point |
| Dirt | Surface | Dirt |
| No | Dogs Allowed | Yes |
| April-October | Best Season | April-October |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.8 |
| 7,628 | Reviews | 2,419 |
| TN | State | MA |
| Great Smoky Mountains | Park | Massachusetts State Park |
For a shorter outing, Charlies Bunion via Appalachian Trail at 8 miles is more approachable. Old Mill Trail (Massachusetts State Park) has the higher rating at 4.8/5 with 2,419 reviews. Hiking with a dog? Only Old Mill Trail (Massachusetts State Park) allows dogs on the trail.
Ultimately, both Charlies Bunion via Appalachian Trail and Old Mill Trail (Massachusetts State Park) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.