Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Ohio State Park Bear Creek Trail |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 8 mi | Distance | 7.7 mi |
| 1,600 ft | Elevation Gain | 3,446 ft |
| Out & Back | Trail Type | Out & Back |
| Dirt | Surface | Paved |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.8 |
| 7,628 | Reviews | 2,451 |
| TN | State | OH |
| Great Smoky Mountains | Park | Ohio State Park |
For a shorter outing, Ohio State Park Bear Creek Trail at 7.7 miles is more approachable. Ohio State Park Bear Creek Trail has the higher rating at 4.8/5 with 2,451 reviews.
Ultimately, both Charlies Bunion via Appalachian Trail and Ohio State Park Bear Creek Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.