Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Ohio State Forest Nature Loop |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 8 mi | Distance | 14.2 mi |
| 1,600 ft | Elevation Gain | 2,238 ft |
| Out & Back | Trail Type | Point to Point |
| Dirt | Surface | Gravel |
| No | Dogs Allowed | Yes |
| April-October | Best Season | April-October |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.8 |
| 7,628 | Reviews | 2,802 |
| TN | State | OH |
| Great Smoky Mountains | Park | Ohio State Forest |
For a shorter outing, Charlies Bunion via Appalachian Trail at 8 miles is more approachable. Ohio State Forest Nature Loop has the higher rating at 4.8/5 with 2,802 reviews. Hiking with a dog? Only Ohio State Forest Nature Loop allows dogs on the trail.
Ultimately, both Charlies Bunion via Appalachian Trail and Ohio State Forest Nature Loop offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.