Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Missouri State Park Pioneer Trail |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 8 mi | Distance | 2.6 mi |
| 1,600 ft | Elevation Gain | 648 ft |
| Out & Back | Trail Type | Loop |
| Dirt | Surface | Dirt/Rock |
| No | Dogs Allowed | Yes |
| April-October | Best Season | April-October |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.8 |
| 7,628 | Reviews | 2,805 |
| TN | State | MO |
| Great Smoky Mountains | Park | Missouri State Park |
For a shorter outing, Missouri State Park Pioneer Trail at 2.6 miles is more approachable. Missouri State Park Pioneer Trail has the higher rating at 4.8/5 with 2,805 reviews. Hiking with a dog? Only Missouri State Park Pioneer Trail allows dogs on the trail.
Ultimately, both Charlies Bunion via Appalachian Trail and Missouri State Park Pioneer Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.