Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Mississippi State Forest Pine Ridge Trail |
|---|---|---|
| Moderate | Difficulty | Hard |
| 8 mi | Distance | 13.7 mi |
| 1,600 ft | Elevation Gain | 5,186 ft |
| Out & Back | Trail Type | Out & Back |
| Dirt | Surface | Dirt/Rock |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.8 |
| 7,628 | Reviews | 2,041 |
| TN | State | MS |
| Great Smoky Mountains | Park | Mississippi State Forest |
If you prefer an easier hike, Charlies Bunion via Appalachian Trail (Moderate) is the better choice. For a shorter outing, Charlies Bunion via Appalachian Trail at 8 miles is more approachable. Mississippi State Forest Pine Ridge Trail has the higher rating at 4.8/5 with 2,041 reviews.
Ultimately, both Charlies Bunion via Appalachian Trail and Mississippi State Forest Pine Ridge Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.