Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Idaho State Park Birch Trail |
|---|---|---|
| Moderate | Difficulty | Easy |
| 8 mi | Distance | 10.2 mi |
| 1,600 ft | Elevation Gain | 4,549 ft |
| Out & Back | Trail Type | Out & Back |
| Dirt | Surface | Gravel |
| No | Dogs Allowed | Yes |
| April-October | Best Season | April-October |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.8 |
| 7,628 | Reviews | 2,056 |
| TN | State | ID |
| Great Smoky Mountains | Park | Idaho State Park |
If you prefer an easier hike, Idaho State Park Birch Trail (Easy) is the better choice. For a shorter outing, Charlies Bunion via Appalachian Trail at 8 miles is more approachable. Idaho State Park Birch Trail has the higher rating at 4.8/5 with 2,056 reviews. Hiking with a dog? Only Idaho State Park Birch Trail allows dogs on the trail.
Ultimately, both Charlies Bunion via Appalachian Trail and Idaho State Park Birch Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.