Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Fox Hollow Trail (Massachusetts State Park) |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 8 mi | Distance | 5.5 mi |
| 1,600 ft | Elevation Gain | 304 ft |
| Out & Back | Trail Type | Out & Back |
| Dirt | Surface | Dirt |
| No | Dogs Allowed | Yes |
| April-October | Best Season | April-October |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.8 |
| 7,628 | Reviews | 2,995 |
| TN | State | MA |
| Great Smoky Mountains | Park | Massachusetts State Park |
For a shorter outing, Fox Hollow Trail (Massachusetts State Park) at 5.5 miles is more approachable. Fox Hollow Trail (Massachusetts State Park) has the higher rating at 4.8/5 with 2,995 reviews. Hiking with a dog? Only Fox Hollow Trail (Massachusetts State Park) allows dogs on the trail.
Ultimately, both Charlies Bunion via Appalachian Trail and Fox Hollow Trail (Massachusetts State Park) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.