Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Fox Hollow Trail (Illinois State Park) |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 8 mi | Distance | 12.2 mi |
| 1,600 ft | Elevation Gain | 5,414 ft |
| Out & Back | Trail Type | Out & Back |
| Dirt | Surface | Dirt |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.8 |
| 7,628 | Reviews | 2,581 |
| TN | State | IL |
| Great Smoky Mountains | Park | Illinois State Park |
For a shorter outing, Charlies Bunion via Appalachian Trail at 8 miles is more approachable. Fox Hollow Trail (Illinois State Park) has the higher rating at 4.8/5 with 2,581 reviews.
Ultimately, both Charlies Bunion via Appalachian Trail and Fox Hollow Trail (Illinois State Park) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.