Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Falls Trail (Missouri State Park) |
|---|---|---|
| Moderate | Difficulty | Easy |
| 8 mi | Distance | 2.1 mi |
| 1,600 ft | Elevation Gain | 774 ft |
| Out & Back | Trail Type | Point to Point |
| Dirt | Surface | Dirt |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.8 |
| 7,628 | Reviews | 1,779 |
| TN | State | MO |
| Great Smoky Mountains | Park | Missouri State Park |
If you prefer an easier hike, Falls Trail (Missouri State Park) (Easy) is the better choice. For a shorter outing, Falls Trail (Missouri State Park) at 2.1 miles is more approachable. Falls Trail (Missouri State Park) has the higher rating at 4.8/5 with 1,779 reviews.
Ultimately, both Charlies Bunion via Appalachian Trail and Falls Trail (Missouri State Park) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.