Side-by-side trail comparison — distance, difficulty, elevation, and more
| Charlies Bunion via Appalachian Trail | VS | Cherokee NF Beaver Dam Trail |
|---|---|---|
| Moderate | Difficulty | Easy |
| 8 mi | Distance | 13.1 mi |
| 1,600 ft | Elevation Gain | 1,884 ft |
| Out & Back | Trail Type | Out & Back |
| Dirt | Surface | Gravel |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.5 | Rating | ★★★★★ 4.8 |
| 7,628 | Reviews | 2,491 |
| TN | State | TN |
| Great Smoky Mountains | Park | Cherokee NF |
If you prefer an easier hike, Cherokee NF Beaver Dam Trail (Easy) is the better choice. For a shorter outing, Charlies Bunion via Appalachian Trail at 8 miles is more approachable. Cherokee NF Beaver Dam Trail has the higher rating at 4.8/5 with 2,491 reviews.
Ultimately, both Charlies Bunion via Appalachian Trail and Cherokee NF Beaver Dam Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.