Side-by-side trail comparison — distance, difficulty, elevation, and more
| Cedar Falls Trail (New Hampshire State Forest) | VS | Charlies Bunion via Appalachian Trail |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 2.1 mi | Distance | 8 mi |
| 461 ft | Elevation Gain | 1,600 ft |
| Out & Back | Trail Type | Out & Back |
| Paved | Surface | Dirt |
| Yes | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.5 |
| 2,337 | Reviews | 7,628 |
| NH | State | TN |
| New Hampshire State Forest | Park | Great Smoky Mountains |
For a shorter outing, Cedar Falls Trail (New Hampshire State Forest) at 2.1 miles is more approachable. Cedar Falls Trail (New Hampshire State Forest) has the higher rating at 4.8/5 with 2,337 reviews. Hiking with a dog? Only Cedar Falls Trail (New Hampshire State Forest) allows dogs on the trail.
Ultimately, both Cedar Falls Trail (New Hampshire State Forest) and Charlies Bunion via Appalachian Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.