Side-by-side trail comparison — distance, difficulty, elevation, and more
| Blue Ridge Parkway Fox Hollow Trail | VS | Mountain View Trail (Blue Ridge Parkway) |
|---|---|---|
| Moderate | Difficulty | Easy |
| 6.8 mi | Distance | 5 mi |
| 2,868 ft | Elevation Gain | 1,214 ft |
| Point to Point | Trail Type | Point to Point |
| Dirt | Surface | Dirt/Rock |
| Yes | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.8 |
| 1,780 | Reviews | 1,967 |
| NC | State | NC |
| Blue Ridge Parkway | Park | Blue Ridge Parkway |
If you prefer an easier hike, Mountain View Trail (Blue Ridge Parkway) (Easy) is the better choice. For a shorter outing, Mountain View Trail (Blue Ridge Parkway) at 5 miles is more approachable. Hiking with a dog? Only Blue Ridge Parkway Fox Hollow Trail allows dogs on the trail.
Ultimately, both Blue Ridge Parkway Fox Hollow Trail and Mountain View Trail (Blue Ridge Parkway) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.