Side-by-side trail comparison — distance, difficulty, elevation, and more
| Blue Ridge Parkway Fox Hollow Trail | VS | Charlies Bunion via Appalachian Trail |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 6.8 mi | Distance | 8 mi |
| 2,868 ft | Elevation Gain | 1,600 ft |
| Point to Point | Trail Type | Out & Back |
| Dirt | Surface | Dirt |
| Yes | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.5 |
| 1,780 | Reviews | 7,628 |
| NC | State | TN |
| Blue Ridge Parkway | Park | Great Smoky Mountains |
For a shorter outing, Blue Ridge Parkway Fox Hollow Trail at 6.8 miles is more approachable. Blue Ridge Parkway Fox Hollow Trail has the higher rating at 4.8/5 with 1,780 reviews. Hiking with a dog? Only Blue Ridge Parkway Fox Hollow Trail allows dogs on the trail.
Ultimately, both Blue Ridge Parkway Fox Hollow Trail and Charlies Bunion via Appalachian Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.