Side-by-side trail comparison — distance, difficulty, elevation, and more
| Blue Ridge Parkway Falls Trail | VS | Mountain View Trail (Blue Ridge Parkway) |
|---|---|---|
| Moderate | Difficulty | Easy |
| 13.5 mi | Distance | 5 mi |
| 1,717 ft | Elevation Gain | 1,214 ft |
| Point to Point | Trail Type | Point to Point |
| Dirt/Rock | Surface | Dirt/Rock |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.8 |
| 2,516 | Reviews | 1,967 |
| NC | State | NC |
| Blue Ridge Parkway | Park | Blue Ridge Parkway |
If you prefer an easier hike, Mountain View Trail (Blue Ridge Parkway) (Easy) is the better choice. For a shorter outing, Mountain View Trail (Blue Ridge Parkway) at 5 miles is more approachable.
Ultimately, both Blue Ridge Parkway Falls Trail and Mountain View Trail (Blue Ridge Parkway) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.