Side-by-side trail comparison — distance, difficulty, elevation, and more
| Blue Ridge Parkway Falls Trail | VS | Charlies Bunion via Appalachian Trail |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 13.5 mi | Distance | 8 mi |
| 1,717 ft | Elevation Gain | 1,600 ft |
| Point to Point | Trail Type | Out & Back |
| Dirt/Rock | Surface | Dirt |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.5 |
| 2,516 | Reviews | 7,628 |
| NC | State | TN |
| Blue Ridge Parkway | Park | Great Smoky Mountains |
For a shorter outing, Charlies Bunion via Appalachian Trail at 8 miles is more approachable. Blue Ridge Parkway Falls Trail has the higher rating at 4.8/5 with 2,516 reviews.
Ultimately, both Blue Ridge Parkway Falls Trail and Charlies Bunion via Appalachian Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.