Side-by-side trail comparison — distance, difficulty, elevation, and more
| Blue Ridge Parkway Falls Trail | VS | Blue Ridge Parkway Fox Hollow Trail |
|---|---|---|
| Moderate | Difficulty | Moderate |
| 13.5 mi | Distance | 6.8 mi |
| 1,717 ft | Elevation Gain | 2,868 ft |
| Point to Point | Trail Type | Point to Point |
| Dirt/Rock | Surface | Dirt |
| No | Dogs Allowed | Yes |
| April-October | Best Season | April-October |
| ★★★★★ 4.8 | Rating | ★★★★★ 4.8 |
| 2,516 | Reviews | 1,780 |
| NC | State | NC |
| Blue Ridge Parkway | Park | Blue Ridge Parkway |
For a shorter outing, Blue Ridge Parkway Fox Hollow Trail at 6.8 miles is more approachable. Hiking with a dog? Only Blue Ridge Parkway Fox Hollow Trail allows dogs on the trail.
Ultimately, both Blue Ridge Parkway Falls Trail and Blue Ridge Parkway Fox Hollow Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.