Side-by-side trail comparison — distance, difficulty, elevation, and more
| Alum Cave Trail to Mount LeConte | VS | Wave Trail (Coyote Buttes North) |
|---|---|---|
| Hard | Difficulty | Moderate |
| 10 mi | Distance | 6 mi |
| 2,800 ft | Elevation Gain | 400 ft |
| Out & Back | Trail Type | Out & Back |
| Dirt/Rock | Surface | Sandstone |
| No | Dogs Allowed | No |
| April-October | Best Season | October-April |
| ★★★★☆ 4.4 | Rating | ★★★★★ 4.9 |
| 1,854 | Reviews | 6,401 |
| TN | State | AZ |
| Great Smoky Mountains | Park | Vermilion Cliffs |
If you prefer an easier hike, Wave Trail (Coyote Buttes North) (Moderate) is the better choice. For a shorter outing, Wave Trail (Coyote Buttes North) at 6 miles is more approachable. Wave Trail (Coyote Buttes North) has the higher rating at 4.9/5 with 6,401 reviews.
Ultimately, both Alum Cave Trail to Mount LeConte and Wave Trail (Coyote Buttes North) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.