Side-by-side trail comparison — distance, difficulty, elevation, and more
| Alum Cave Trail to Mount LeConte | VS | Ohio State Park Bear Creek Trail |
|---|---|---|
| Hard | Difficulty | Moderate |
| 10 mi | Distance | 7.7 mi |
| 2,800 ft | Elevation Gain | 3,446 ft |
| Out & Back | Trail Type | Out & Back |
| Dirt/Rock | Surface | Paved |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★☆ 4.4 | Rating | ★★★★★ 4.8 |
| 1,854 | Reviews | 2,451 |
| TN | State | OH |
| Great Smoky Mountains | Park | Ohio State Park |
If you prefer an easier hike, Ohio State Park Bear Creek Trail (Moderate) is the better choice. For a shorter outing, Ohio State Park Bear Creek Trail at 7.7 miles is more approachable. Ohio State Park Bear Creek Trail has the higher rating at 4.8/5 with 2,451 reviews.
Ultimately, both Alum Cave Trail to Mount LeConte and Ohio State Park Bear Creek Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.