Side-by-side trail comparison — distance, difficulty, elevation, and more
| Alum Cave Trail to Mount LeConte | VS | Mountain View Trail (Blue Ridge Parkway) |
|---|---|---|
| Hard | Difficulty | Easy |
| 10 mi | Distance | 5 mi |
| 2,800 ft | Elevation Gain | 1,214 ft |
| Out & Back | Trail Type | Point to Point |
| Dirt/Rock | Surface | Dirt/Rock |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★☆ 4.4 | Rating | ★★★★★ 4.8 |
| 1,854 | Reviews | 1,967 |
| TN | State | NC |
| Great Smoky Mountains | Park | Blue Ridge Parkway |
If you prefer an easier hike, Mountain View Trail (Blue Ridge Parkway) (Easy) is the better choice. For a shorter outing, Mountain View Trail (Blue Ridge Parkway) at 5 miles is more approachable. Mountain View Trail (Blue Ridge Parkway) has the higher rating at 4.8/5 with 1,967 reviews.
Ultimately, both Alum Cave Trail to Mount LeConte and Mountain View Trail (Blue Ridge Parkway) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.