Side-by-side trail comparison — distance, difficulty, elevation, and more
| Alum Cave Trail to Mount LeConte | VS | Fox Hollow Trail (Illinois State Park) |
|---|---|---|
| Hard | Difficulty | Moderate |
| 10 mi | Distance | 12.2 mi |
| 2,800 ft | Elevation Gain | 5,414 ft |
| Out & Back | Trail Type | Out & Back |
| Dirt/Rock | Surface | Dirt |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★☆ 4.4 | Rating | ★★★★★ 4.8 |
| 1,854 | Reviews | 2,581 |
| TN | State | IL |
| Great Smoky Mountains | Park | Illinois State Park |
If you prefer an easier hike, Fox Hollow Trail (Illinois State Park) (Moderate) is the better choice. For a shorter outing, Alum Cave Trail to Mount LeConte at 10 miles is more approachable. Fox Hollow Trail (Illinois State Park) has the higher rating at 4.8/5 with 2,581 reviews.
Ultimately, both Alum Cave Trail to Mount LeConte and Fox Hollow Trail (Illinois State Park) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.