Side-by-side trail comparison — distance, difficulty, elevation, and more
| Alum Cave Trail to Mount LeConte | VS | Falls Trail (Missouri State Park) |
|---|---|---|
| Hard | Difficulty | Easy |
| 10 mi | Distance | 2.1 mi |
| 2,800 ft | Elevation Gain | 774 ft |
| Out & Back | Trail Type | Point to Point |
| Dirt/Rock | Surface | Dirt |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★☆ 4.4 | Rating | ★★★★★ 4.8 |
| 1,854 | Reviews | 1,779 |
| TN | State | MO |
| Great Smoky Mountains | Park | Missouri State Park |
If you prefer an easier hike, Falls Trail (Missouri State Park) (Easy) is the better choice. For a shorter outing, Falls Trail (Missouri State Park) at 2.1 miles is more approachable. Falls Trail (Missouri State Park) has the higher rating at 4.8/5 with 1,779 reviews.
Ultimately, both Alum Cave Trail to Mount LeConte and Falls Trail (Missouri State Park) offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.