Side-by-side trail comparison — distance, difficulty, elevation, and more
| Alum Cave Trail to Mount LeConte | VS | Blue Ridge Parkway Falls Trail |
|---|---|---|
| Hard | Difficulty | Moderate |
| 10 mi | Distance | 13.5 mi |
| 2,800 ft | Elevation Gain | 1,717 ft |
| Out & Back | Trail Type | Point to Point |
| Dirt/Rock | Surface | Dirt/Rock |
| No | Dogs Allowed | No |
| April-October | Best Season | April-October |
| ★★★★☆ 4.4 | Rating | ★★★★★ 4.8 |
| 1,854 | Reviews | 2,516 |
| TN | State | NC |
| Great Smoky Mountains | Park | Blue Ridge Parkway |
If you prefer an easier hike, Blue Ridge Parkway Falls Trail (Moderate) is the better choice. For a shorter outing, Alum Cave Trail to Mount LeConte at 10 miles is more approachable. Blue Ridge Parkway Falls Trail has the higher rating at 4.8/5 with 2,516 reviews.
Ultimately, both Alum Cave Trail to Mount LeConte and Blue Ridge Parkway Falls Trail offer memorable hiking experiences. Consider your fitness level, available time, and whether you need dog-friendly access when making your decision.